Train delays and cancellations in Europe on Tuesday, 10 November 2026
Tuesday, 10 November 2026 · final figures
That day TrainLive checked 20,537 departures at 217 major stations. 93% of the trains with live data left on time (less than 5 minutes late), and 314 were cancelled. Switzerland was the most punctual country (99% on time) and Spain the least (67%). The biggest delay seen was 80 minutes, on the ICE 104 to Hamburg-Altona from Bremen Hauptbahnhof.
Punctuality by country
| Country | Departures | On time | Cancelled |
|---|---|---|---|
| United Kingdom | 4623 | 95% | 76 |
| Germany | 4496 | 90% | 97 |
| France | 2140 | 94% | 24 |
| Italy | 1941 | 70% | 0 |
| Netherlands | 979 | 97% | 24 |
| Switzerland | 979 | 99% | 14 |
| Spain | 855 | 67% | 72 |
| Belgium | 769 | 97% | 3 |
| Austria | 680 | 82% | 1 |
| Poland | 662 | 94% | 2 |
| Sweden | 425 | 100% | 0 |
| Czechia | 313 | 96% | 0 |
| Denmark | 279 | 96% | 0 |
| Portugal | 237 | 80% | 0 |
| Finland | 202 | 57% | 0 |
| Norway | 182 | 100% | 0 |
| Hungary | 171 | 100% | 0 |
| Ireland | 159 | – | 0 |
| Luxembourg | 143 | 100% | 1 |
| Romania | 71 | 50% | 0 |
| Slovakia | 67 | 40% | 0 |
| Croatia | 65 | 100% | 0 |
| Slovenia | 47 | 83% | 0 |
| Estonia | 34 | – | 0 |
| Lithuania | 18 | – | 0 |
| Latvia | 0 | – | 0 |
Most delayed stations
| Station | Departures | Late (5 min +) | Cancelled |
|---|---|---|---|
| Linz Hauptbahnhof | 139 | 65% | 0 |
| Bologna Centrale | 91 | 63% | 0 |
| Verona Porta Nuova | 56 | 54% | 0 |
| Tampere | 44 | 43% | 0 |
| Salerno | 68 | 39% | 0 |
| Roma Tiburtina | 110 | 35% | 0 |
| Madrid Puerta de Atocha | 136 | 35% | 34 |
| Pisa Centrale | 68 | 34% | 0 |
| Genova Piazza Principe | 100 | 33% | 0 |
| Sevilla Santa Justa | 67 | 33% | 4 |
Most punctual stations
| Station | Departures | On time |
|---|---|---|
| Luxembourg | 143 | 100% |
| Interlaken Ost | 32 | 100% |
| Luzern | 143 | 100% |
| Graz Hauptbahnhof | 117 | 100% |
| Lausanne | 133 | 100% |
| Genève | 141 | 100% |
| Oslo S | 153 | 100% |
| Praha hlavní nádraží | 169 | 100% |
| London Euston | 118 | 100% |
| London Marylebone | 45 | 100% |
Busiest stations
| Station | Departures per hour |
|---|---|
| Berlin Ostbahnhof | 22 |
| Rotterdam Centraal | 22 |
| Berlin Hauptbahnhof | 21 |
| Praha hlavní nádraží | 21 |
| Utrecht Centraal | 21 |
| Hamburg-Altona | 21 |
| Antwerpen-Centraal | 21 |
| Amsterdam Centraal | 21 |
| Paris Saint-Lazare | 20 |
| Berlin Südkreuz | 20 |
How these figures are made
Every 30 minutes TrainLive looks at the next hour of departures at a group of 217 major stations, in turn, using open timetables and the operators' live feeds (via Transitous). A train counts as on time when it leaves less than 5 minutes late. Punctuality only covers trains with live data; cancellations count every train. Figures are samples, not official statistics.