Train delays and cancellations in Europe today
Thursday, 29 October 2026 · updated every 30 minutes, last at 02:00 CET
So far today TrainLive checked 362 departures at 175 major stations. 81% of the trains with live data left on time (less than 5 minutes late), and 0 were cancelled. The biggest delay seen was 170 minutes, on the ICE 590 to Leipzig Hbf from Erfurt Hauptbahnhof.
Punctuality by country
| Country | Departures | On time | Cancelled |
|---|---|---|---|
| Germany | 103 | 86% | 0 |
| United Kingdom | 89 | – | 0 |
| Switzerland | 80 | 100% | 0 |
| Austria | 41 | 20% | 0 |
| Portugal | 14 | – | 0 |
| Italy | 12 | 50% | 0 |
| Sweden | 5 | – | 0 |
| Poland | 5 | 100% | 0 |
| Spain | 4 | – | 0 |
| Norway | 3 | – | 0 |
| Denmark | 3 | – | 0 |
| Finland | 1 | 100% | 0 |
| Czechia | 1 | – | 0 |
| Romania | 1 | – | 0 |
| Slovakia | 0 | – | 0 |
| Slovenia | 0 | – | 0 |
| Hungary | 0 | – | 0 |
| Croatia | 0 | – | 0 |
| Latvia | 0 | – | 0 |
| Lithuania | 0 | – | 0 |
| Estonia | 0 | – | 0 |
| France | 0 | – | 0 |
| Ireland | 0 | – | 0 |
Most delayed stations
Not enough trains with live data yet.
Most punctual stations
Not enough trains with live data yet.
Busiest stations
| Station | Departures per hour |
|---|---|
| Zürich HB | 24 |
| London Liverpool Street | 20 |
| Bern | 15 |
| Wien Hauptbahnhof | 14 |
| Lausanne | 11 |
| London St Pancras International | 11 |
| Karlsruhe Hauptbahnhof | 10 |
| Mannheim Hauptbahnhof | 10 |
| Augsburg Hauptbahnhof | 10 |
| Linz Hauptbahnhof | 10 |
How these figures are made
Every 30 minutes TrainLive looks at the next hour of departures at a group of 217 major stations, in turn, using open timetables and the operators' live feeds (via Transitous). A train counts as on time when it leaves less than 5 minutes late. Punctuality only covers trains with live data; cancellations count every train. Figures are samples, not official statistics.