Liège-Guillemins live departures and arrivals
7 trains are due to leave Liège-Guillemins in the next hour, run by NMBS/SNCB and European Sleeper. The next is the 22:51 L 5593 to Liers. 1 of the next 15 departures is running 5 minutes or more late.
Watch these trains move live on the map
Next departures from Liège-Guillemins
| Time | To | Train |
|---|---|---|
| 22:51On time | Liers | L 5593NMBS/SNCB |
| 22:57On time | Liers | S42NMBS/SNCB |
| 23:04On time | Ostende | IC 545NMBS/SNCB |
| 23:06On time | Welkenraedt | IC 520NMBS/SNCB |
| 23:08On time | Aachen Hbf (DE) | S43NMBS/SNCB |
| 23:19Scheduled | Welkenraedt | S41NMBS/SNCB |
| 23:26On time | Liers | IC 3820NMBS/SNCB |
| 00:26On time | Welkenraedt | IC 521NMBS/SNCB |
| 22:50Expected 00:27 | S+U Gesundbrunnen Bhf (Berlin) | DRF (475)European Sleeper |
| 04:08Scheduled | Knokke | IC 2827NMBS/SNCB |
| 04:37Scheduled | Ostende | IC 527NMBS/SNCB |
| 04:40Scheduled | Bruxelles-Midi | IC 2426NMBS/SNCB |
| 05:08Scheduled | Knokke | IC 2828NMBS/SNCB |
| 05:08Scheduled | Mons | IC 3827NMBS/SNCB |
| 05:08Scheduled | Aachen Hbf (DE) | S43NMBS/SNCB |
Next arrivals at Liège-Guillemins
| Time | From | Train |
|---|---|---|
| 22:50Expected 22:51 | Visé | S43NMBS/SNCB |
| 22:54On time | Flémalle-Haute | S42NMBS/SNCB |
| 23:00On time | Welkenraedt | IC 545NMBS/SNCB |
| 23:03On time | Ostende | IC 520NMBS/SNCB |
| 23:15Scheduled | Liège-Saint-Lambert | S41NMBS/SNCB |
| 23:23On time | Mouscron | IC 3820NMBS/SNCB |
| 23:41On time | Aachen Hbf (DE) | S41NMBS/SNCB |
| 23:50On time | Aachen Hbf (DE) | S43NMBS/SNCB |
| 23:55On time | Luxembourg (LU) | IC 5343NMBS/SNCB |
| 00:02Expected 00:03 | Ostende | IC 521NMBS/SNCB |
| 22:46Expected 00:25 | Paris Nord | DRF (475)European Sleeper |
| 00:50On time | Aachen Hbf (DE) | S43NMBS/SNCB |
| 01:21Expected 01:22 | Ostende | IC 522NMBS/SNCB |
| 04:37Scheduled | Liège-Saint-Lambert | IC 2426NMBS/SNCB |
| 05:37Scheduled | Liège-Saint-Lambert | IC 2427NMBS/SNCB |
Times are local (Europe/Brussels) and refresh every couple of minutes. "Expected" times come from the operators' live feeds where available; others are timetable times.