Bruxelles-Central live departures and arrivals
15 trains are due to leave Bruxelles-Central in the next hour, run by NMBS/SNCB. The next is the 22:49 IC 3743 to Mons. 2 of the next 15 departures are running 5 minutes or more late.
Watch these trains move live on the map
Next departures from Bruxelles-Central
| Time | To | Train |
|---|---|---|
| 22:48Expected 22:49 | Mons | IC 3743NMBS/SNCB |
| 22:51On time | Jette | S10NMBS/SNCB |
| 22:53On time | Anvers-Central | S1NMBS/SNCB |
| 22:56On time | Ostende | IC 544NMBS/SNCB |
| 22:45Expected 22:56 | Brussels Airport-Zaventem | IC 2221NMBS/SNCB |
| 22:55Expected 22:57 | Bruxelles-Midi | S2NMBS/SNCB |
| 22:57On time | Brussels Airport-Zaventem | IC 1921NMBS/SNCB |
| 22:58On time | Charleroi-Central | IC 3143NMBS/SNCB |
| 22:52Expected 22:59 | Bruxelles-Luxembourg | S8NMBS/SNCB |
| 23:01Scheduled | Welkenraedt | IC 521NMBS/SNCB |
| 23:04On time | Louvain | S2NMBS/SNCB |
| 23:04On time | Anvers-Central | IC 3122NMBS/SNCB |
| 23:04On time | Enghien | IC 1944NMBS/SNCB |
| 23:07On time | Nivelles | S1NMBS/SNCB |
| 23:07On time | Alost | S10NMBS/SNCB |
Next arrivals at Bruxelles-Central
| Time | From | Train |
|---|---|---|
| 22:47Expected 22:48 | Brussels Airport-Zaventem | IC 3743NMBS/SNCB |
| 22:50On time | Alost | S10NMBS/SNCB |
| 22:52On time | Nivelles | S1NMBS/SNCB |
| 22:55On time | Welkenraedt | IC 544NMBS/SNCB |
| 22:44Expected 22:55 | Gand-Saint-Pierre | IC 2221NMBS/SNCB |
| 22:54Expected 22:56 | Louvain | S2NMBS/SNCB |
| 22:56On time | Enghien | IC 1921NMBS/SNCB |
| 22:57On time | Anvers-Central | IC 3143NMBS/SNCB |
| 22:51Expected 22:58 | Zottegem | S8NMBS/SNCB |
| 23:00Scheduled | Ostende | IC 521NMBS/SNCB |
| 23:03On time | Braine-le-Comte | S2NMBS/SNCB |
| 23:03On time | Charleroi-Central | IC 3122NMBS/SNCB |
| 23:03On time | Brussels Airport-Zaventem | IC 1944NMBS/SNCB |
| 23:06On time | Anvers-Central | S1NMBS/SNCB |
| 23:06On time | Jette | S10NMBS/SNCB |
Times are local (Europe/Brussels) and refresh every couple of minutes. "Expected" times come from the operators' live feeds where available; others are timetable times.