London to Edinburgh trains live
10 direct trains from London to Edinburgh are coming up, run by LNER and Lumo (East Coast). The next leaves London Kings Cross at 05:45 and reaches Edinburgh at 09:57. The fastest takes 4 h 07 min.
See the trains on the live map
Next direct trains from London to Edinburgh
| Departs | Arrives | Train |
|---|---|---|
| 05:45London Kings Cross · platform 5 | 09:57EdinburghScheduled | LumoLumo (East Coast) · 4 h 12 min |
| 05:48London Kings Cross · platform 3 | 10:28EdinburghScheduled | LNERLNER · 4 h 40 min |
| 06:30London Kings Cross · platform 1 | 10:38EdinburghScheduled | LNERLNER · 4 h 08 min |
| 07:03London Kings Cross · platform 5 | 11:33EdinburghScheduled | LNERLNER · 4 h 30 min |
| 07:30London Kings Cross · platform 6 | 11:38EdinburghScheduled | LNERLNER · 4 h 08 min |
| 08:03London Kings Cross · platform 4 | 12:30EdinburghScheduled | LNERLNER · 4 h 27 min |
| 08:30London Kings Cross · platform 7 | 12:37EdinburghScheduled | LNERLNER · 4 h 07 min |
| 09:03London Kings Cross · platform 1 | 13:32EdinburghScheduled | LNERLNER · 4 h 29 min |
| 09:30London Kings Cross · platform 8 | 13:38EdinburghScheduled | LNERLNER · 4 h 08 min |
| 10:03London Kings Cross · platform 1 | 14:27EdinburghScheduled | LNERLNER · 4 h 24 min |
Departure times are local to London, arrival times local to Edinburgh. Status refers to the arrival.